top of page
1.1/2” Square Drive Impact Socket

1.1/2” Square Drive Impact Socket

₹0.00Price

SP make high quality colonial& Metric size Heavy Duty Sockets are designed and manufactured for use with all SP Bolting products, including Hydraulic Torque Wrenches and Impact Wrenches.

ADAPTER MALE-MALE

ADAPTER FEMALE-FEMALE

ADAPTER FEMALE-MALE

EXTENSION BAR

UNIVERSAL JOINT

RETAINING PINS AND RINGS

The 1-1/2” Square Drive Impact Socket is a heavy-duty tool designed for high-torque applications in automotive, industrial, and mechanical work. Engineered for strength and durability, it ensures safe and efficient fastening or loosening of large nuts and bolts.

Quantity
  • ART. NO. MM A/F INCH D1 MM D2 MM S MM T MM WEIGHT GM
    SPIS627F - 1.1/16" 54 86 80 23 1841
    SPIS629F - 1.1/8" 58 86 80 23 1841
    SPIS635F - 1.3/8" 64 86 80 23 1841
    SPIS636 36 - 64 86 80 28 2249
    SPIS637F - 1.7/16" 64 86 80 28 2249
    SPIS638 38 - 69 86 80 28 2249
    SPIS638F - 1.1/2" 69 86 80 28 2249
    SPIS640F - 1.9/16" 69 86 80 30 2249
    SPIS641 41 - 69 86 83 32 2249
    SPIS641F - 1.5/8" 69 86 83 36 2249
    SPIS643F - 1.11/16" 69 86 83 36 2249
    SPIS644F - 1.3/4" 69 86 83 36 2249
    SPIS646 46 - 76 86 86 36 2249
    SPIS646F - 1.13/16" 76 86 86 36 2249
    SPIS648F - 1.7/8" 76 86< 86 36 2351
    SPIS650 50 - 81 86 90 39 2351
    SPIS651F - 2" 81 86 90 39 2351
    SPIS652 - 2.1/16" 81 86 90 39 2351
    SPIS655 55 - 88 86 95 41 2555
    SPIS655F - 2.3/16" 88 86 95 41 2555
    SPIS657F - 2.1/4" 88 86 95 41 2861
    SPIS660 60 - 96 86 98 45 2861
    SPIS660F - 2.3/8" 96 86 98 45 3269
    SPIS661F - 2.7/16" 96 86 98 45 3269
    SPIS665 65 - 102 86 102 46 3421
    SPIS665F - 2.9/16" 102 86 102 46 3421
    SPIS666F - 2.5/8" 102 86 102 46 3421
    SPIS670 70 - 108 86 102 50 3677
    SPIS670F - 2.3/4" 108 86 102 50 3677
    SPIS671F - 2.13/16" 108 86 102 50 3677
    SPIS675 75 - 116 86 108 57 3983
    SPIS675F - 2.15/16" 116 86 108 57 3983
    SPIS676F - 3" 112 86 108 57 4595
    SPIS680 80 - 120 86 110 62 4595
    SPIS680F - 3.1/8" 120 86 110 62 4595
    SPIS685 85 - 130 86 115 62 6126
    SPIS685F - 3.3/8" 130 86 115 62 6126
    SPIS690 90 - 135 125 118 65 6726
    SPIS690F - 3.1/2" 135 125 118 65 6726
    SPIS695 95 - 140 125 123 70 9486
    SPIS695F - 3.3/4" 140 125 123 70 9486
    SPIS6100 100 - 148 125 128 75 10206
    SPIS6100F - 3.7/8" 148 125 128 75 10206
    SPIS6105 105 - 155 125 133 80 11406
    SPIS6105F - 4.1/8" 155 125 133 80 11406
    SPIS6106F - 4.1/8" 155 125 133 80 12246
    SPIS6110 110 - 161 150 138 85 12486
    SPIS6115 115 - 161 150 143 94 12606
    SPIS6115F - 4.1/2" 161 150 143 94 14406
    SPIS6120 120 - 175 150 149 94 14406
    SPIS6120F - 4.5/8" 175 150 149 94 14406
About Company
WhatsApp_Image_2025-03-26_at_10.40.42_AM-removebg-preview.png
MYSP ELECTROMECH LLP

MYSP Group has been operating since 1996 with a mission and vision to offer reliable products and services as per the industrial requirement in India and overseas.

General Links

Air Hose Reel
Oil Hose Reel
Gas Hose Reel
Fuel Hose Reel
Oil Accessories 
Cabel Reel
Spring Balancer

Location

Gala No.102 Dama Ind Est No 1 S.no.36, Unique Ind Complex Vill Waliv Vasai Road E, Vasai Virar, Palghar, Maharashtra, 401208

Phone

+91 85304 44411

Mail Id

All Rights Reserved Mysp Electromech LLP Developed & Managed By Infoline Digital Media

bottom of page