top of page
Heavy Duty Slugging, Striking Wrench & Structural Wrench

Heavy Duty Slugging, Striking Wrench & Structural Wrench

₹0.00Price

Slugging, Striking & Structural Wrenches

Heavy duty slugging, striking wrench and structural wrench manufacturers, suppliers, dealers, exporters and distributors in Mumbai, India to entire world in flexible price wrenches for sale since 1996 as per the ISO standards with multiple industrial features such as long lasting, reliable and efficient.

OPEN JAW TYPE SLUGGING WRENCH

Extra Heavy Duty Precision forged and fully Heat Treated for a life time of Dependable performance 15° angled Head Permits complete nut rotation in a 30° arc Rust Resistant black finish provides super finish and resistance to corrosion in industrial use.

METRIC BIHEXAGON

METRIC SIZES

METRIC BIHEXAGON

METRIC BIHEXAGON

SPANNER WRENCH SOCKET

Heavy Duty Slugging, Striking Wrench & Structural Wrench

Quantity
  • mm MODEL NO. mm mm mm Kg.
    24 SPSW24 20 42 250 1
    27 SPSW27 25 52 270 1.06
    30 SPSW30 25 52 270 1.15
    32 SPSW32 25 52 270 1.29
    34 SPSW34 25 52 270 1.64
    35 SPSW35 32 68 312 1.55
    36 SPSW36 32 68 312 1.5
    38 SPSW38 32 68 312 1.75
    40 SPSW40 32 68 312 1.95
    41 SPSW41 32 68 312 2.15
    43 SPSW43 35 82 340 2.85
    46 SPSW46 35 82 340 2.63
    47 SPSW47 35 82 340 2.61
    48 SPSW48 35 82 340 2.6
    49 SPSW49 35 82 340 2.45
    50 SPSW50 35 82 340 2.35
    51 SPSW51 35 82 340 3.19
    52 SPSW52 38 82 360 3
    54 SPSW54 38 82 360 3
    55 SPSW55 38 82 360 2.93
    56 SPSW56 38 82 360 2.98
    57 SPSW57 38 82 360 4.85
    58 SPSW58 38 82 360 4.75
    59 SPSW59 38 82 360 4.9
    60 SPSW60 44 110 380 4.43
    61 SPSW61 44 110 380 4.35
    62 SPSW62 44 110 380 4.3
    65 SPSW65 44 110 380 5.65
    67 SPSW67 44 110 380 5.5
    70 SPSW70 50 127 400 7.32
    73 SPSW73 50 127 400 7
    75 SPSW75 50 127 400 6.88
    76 SPSW76 50 127 400 6.75
    80 SPSW80 50 127 400 8.63
    85 SPSW85 50 127 400 7.48
    86 SPSW86 57 152 465 9.1
    90 SPSW90 57 152 465 8.97
    95 SPSW95 57 152 465 11.68
    100 SPSW100 57 152 465 11.47
    105 SPSW105 63.5 194 540 12
    110 SPSW110 63.5 194 540 11.74
    115 SPSW115 63.5 194 540 11.74
    120 SPSW120 63.5 194 540 11.55
    125 SPSW125 63.5 194 540 11.55
    130 SPSW130 63.5 194 540 11.05
About Company
WhatsApp_Image_2025-03-26_at_10.40.42_AM-removebg-preview.png
MYSP ELECTROMECH LLP

MYSP Group has been operating since 1996 with a mission and vision to offer reliable products and services as per the industrial requirement in India and overseas.

General Links

Air Hose Reel
Oil Hose Reel
Gas Hose Reel
Fuel Hose Reel
Oil Accessories 
Cabel Reel
Spring Balancer

Location

Gala No.102 Dama Ind Est No 1 S.no.36, Unique Ind Complex Vill Waliv Vasai Road E, Vasai Virar, Palghar, Maharashtra, 401208

Phone

+91 85304 44411

Mail Id

All Rights Reserved Mysp Electromech LLP Developed & Managed By Infoline Digital Media

bottom of page